






Production type
- Audience Outreach (48)
Joint production
- Joint production (10)
Guest performance
- Own production (48)
Venue
Results found: 48
Title | Date | Type |
---|---|---|
Aikala | Oct 25, 2013 | Production |
Aikala (kiertue) | Jan 14, 2014 | Production |
Auringonkukat | Oct 14, 2009 | Production |
Brundibar | Oct 26, 2002 | Production |
Bucket Man | Mar 1, 2016 | Production |
CAR MEN – Autopojat | Nov 23, 2007 | Production |
CAR MEN – bilpojkarna | Nov 8, 2006 | Production |
Djurens planet | Mar 15, 2019 | Production |
Fairy queen | May 7, 1997 | Production |
Fotosoppa | Dec 12, 2012 | Production |
Gaia | Mar 24, 2001 | Production |
Hip H'opera – School 4 Lovers | Jun 5, 2006 | Production |
Händelin unet | Apr 6, 1995 | Production |
Hölmöläiset | May 10, 2013 | Production |
Ihmepoika A | Apr 7, 2017 | Production |
Image
Performed as part of Saikkonen May 8, 2003 |
May 8, 2003 | Production |
Jannen salaisuus | Mar 27, 2015 | Production |
KadosKissa | Mar 6, 2010 | Production |
KadosKissa kiertueella | Nov 2, 2010 | Production |
Kahlekuningas ja karkuri | Oct 30, 2004 | Production |